Session | Speaker | Topic or title | Schedule | |
---|---|---|---|---|
Session 4 | ||||
Basic research for removal of radionuclides | 13 | Hirochika Naganawa, JAEA | Simple, low-cost, and high-efficient new apparatus "Emulsion Flow Extractor" for liquid-liquid extraction of radioactive metal ions | 9:00-9:30 |
Chair:Dr. Tomo Suzuki-Muresan | 14 | Takuya Nankawa, JAEA | Separation and recovery of radioactive cesium and strontium by metal-organic-frameworks | 9:30-9:55 |
15 | Qianqian Yu, JAEA | The role of microorganisms in activation of manganese oxidants for enhanced oxidative removal of cobalt | 9:55-10:20 | |
Break | ||||
16 | Yoshio Takahashi, Tokyo Univ. | Incorporation of anions into calcite and barite | 10:30-11:00 | |
17 | Wiem Zouari, SUBATECH | Studies on ZrO2 dissolution | 11:00-11:30 | |
18 | Takumi Saito, Tokyo Univ. | Ligand promped dissolution of ZrO2 | 11:30-12:00 | |
Lunch (Photo 12:45) | ||||
Session 5 | ||||
Scientific Basis for Cleanup | B. Grambow | Purpose of this session | 13:00-13:10 | |
Chair: Prof. S. Maekawa | 19 | Hideyuki Funasaka, JAEA | Current Status on R&D activities for clean-up of the Fukushima Daiichi Nuclear Power Station | 13:10-13:40 |
20 | David L. Clark, LANL | Science-based Environmental Cleanup of Rocky Flats | 13:40-14:10 | |
Break | ||||
21 | Sue B. Clark, PNNL | Basic research for environmental clean-up. Lessons learned from contaminated department of energy sites | 14:25-14:55 | |
22 | Horst Geckeis, KIT | Fundamental scientific aspects of radionuclide behaviour in the environment | 14:55-15:25 | |
23 | Bernd Grambow, SUBATECH | Towards a scientific basis for nuclear legacy cleanup | 15:25-15:55 | |
S. Maekawa and B. Grambow |
Closing address |