Tokai stn.→ | JAEA | JAEA → | Tokai stn. | |
06:55 | 07:03 | 06:41 | 06:49 | |
07:11 | 07:19 | 07:21 | 07:29 | |
07:58 | 08:06 | 07:39 | 07:47 | |
09:06 | 09:14 | 08:36 | 08:44 | |
09:57 | 10:05 | 09:31 | 09:39 | |
12:07 | 12:15 | 10:48 | 10:56 | |
13:57 | 14:05 | 12:53 | 13:01 | |
16:31 | 16:39 | 14:46 | 14:54 | |
17:05 | 17:13 | 16:52 | 17:00 | |
17:11 | 17:19 | 17:36 | 17:44 | |
18:07 | 18:15 | 17:53 | 18:01 | |
19:00 | 19:08 | 18:36 | 18:44 | |
19:52 | 20:00 | 19:31 | 19:39 | |
20:33 | 20:41 | 20:14 | 20:22 |
Japan Atomic Energy Agency
2-4 Shirakawa, Tokai, Ibaraki, 319-1195
<Time table of the bus Tokai stn. JAEA>